111 Perkins Street, # TH-3 - $559,000
Boston - Jamaica Plain, MA
Search Again
|
Exceptionally designed Townhouse at the full service Jamaicaway Tower.This one of a kind meticulously renovated and professionally designed 7 room, 3 bedroom, 2.5 bath home; boasting over 1570 SFa of luxury interiors & 220 SF' of a truly exceptional patio. Made to-order-kitchen. The "Piece de Resistance" is the over-sized master bedroom with its lustrous sky-lit master bath. 24-HR security & concierge, on site management, responsive maintenance team, heated pool, gym & tennis. Perfection! — MLSPIN #: 71304027
Similar Properties
| Property Type: | Condo - Co-op |
|---|---|
| Property Status: | Canceled |
| List Price: | $559,000 |
| Neighborhood: | Jamaica Plain |
| County: | SUFF |
| Zip: | 02130 |
| Taxes: | $0 |
| Tax Year: | 00 |
| Condo Fees: | $1,564 |
| Style: | Townhouse |
| Living Levels: | 2 |
| Unit Level: | 1 |
| Living Area: | 1,570 sqft |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Full Baths: | 2 |
| Half Baths: | 1 |
| Total Bathrooms: | 3 |
| Master Bath: | Yes |
| Garage Spaces: | 0 |
| Garage Description: | Under, Garage Door Opener, Assigned |
| Parking Spaces: | 1 |
| Parking Description: | Rented, Assigned, Guest, Improved Driveway, Paved Driveway |
| Master Bedroom Level: | Second Floor |
| Bedroom 2 Level: | Second Floor |
| Bedroom 3 Level: | Second Floor |
| Dining Room Level: | First Floor |
| Living Room Level: | First Floor |
| Kitchen Level: | First Floor |
| Bathroom 1 Level: | Second Floor |
| Bathroom 2 Level: | Second Floor |
| Laundry Room Level: | Second Floor |
| Other Room 1 Level: | First Floor |
| Other Room 2 Level: | First Floor |
| Other Room 3 Level: | First Floor |
| Other Room 4 Level: | First Floor |
| Master Bedroom Dimensions: | 19X12 |
| Bedroom 2 Dimensions: | 18X14 |
| Bedroom 3 Dimensions: | 19X11 |
| Dining Room Dimensions: | 13X8 |
| Kitchen Dimensions: | 10X8 |
| Living Room Dimensions: | 20X13 |
| Other Room 2 Dimensions: | 11X14 |
| Other Room 3 Dimensions: | 22X10 |
| Bathroom 1 Dimensions: | 5X6 |
| Bathroom 2 Dimensions: | 8X5 |
Disclaimer:
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non-commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
Last Update: April 18, 2012 04:24 PM


